Got some great feedback from Calum Campbell on the ringed BH's from the other day. Two were so recently ringed that the ringing details hadn't been passed on yet, but the other two came with interesting (if a little sedentary!) histories - note that one was originally ringed in 2004.
2XIK) | ET73895 | 5 | Dee, opposite Duthie Park | 28/02/2004 | RD/IL/RR/EW (Metal Only) | N |
(2XIK) | ET73895 | 6 | Dee, Duthie Park Lower Pond | 02/01/2007 | RD | S |
(2XIK) | ET73895 | 6 | Dee, Duthie Park Lower Pond | 16/12/2007 | RD | S |
(2XIK) | ET73895 | 6 | Dee, Duthie Park Lower Pond | 29/11/2008 | RD | S |
(2XIK) | ET73895 | 6 | Dee, Duthie Park Lower Pond | 24/11/2012 | RD/EF | S |
2XIK | ET73895 | 6 | Dee, Ruthrieston Bothy | 02/01/2013 | RD/EF (DARVIC ADDED) 9+years old | R |
2XIK | ET73895 | 6 | Rive Dee, Opposite Duthie Park | 27/10/2013 | RD | S |
2XIK | ET73895 | 6 | Rive Dee, Opposite Duthie Park | 09/11/2013 | RD | S |
2XIK | ET73895 | 6 | Rive Dee, Duthie Park Pond | 23/11/2013 | RD | S |
2XIK | ET73895 | 6 | Rive Dee, Duthie Park Pond | 08/12/2013 | RD | S |
2XIK | ET73895 | 6 | Rive Dee, Duthie Park Pond | 28/12/2013 | RD | S |
2XIK | ET73895 | 6 | Rive Dee, Duthie Park Pond | 03/01/2015 | Mark Lewis | S |
2XID | ET72086 | 6 | Dee, Bridge of Dee Burger Van | 10/12/2012 | RD,EF,JW | N |
2XID | ET72086 | 6 | Dee, Ruthrieston Bothy | 15/12/2012 | RD | S |
2XID | ET72086 | 6 | Dee, Ruthrieston Bothy | 30/12/2012 | RD | S |
2XID | ET72086 | 6 | Dee, Ruthrieston Bothy | 26/01/2013 | Jim Quilter (PHOTO) | S |
2XID | ET72086 | 6 | Dee, Ruthrieston Bothy | 28/12/2013 | RD | S |
2XID | ET72086 | 6 | Dee, Ruthrieston Bothy | 11/01/2014 | RD | S |
2XID | ET72086 | 6 | Dee, Ruthrieston Bothy | 13/12/2014 | RD | S |
2XID | ET72086 | 6 | Dee, Ruthrieston Bothy | 19/12/2014 | John Chapman | S |
2XID | ET72086 | 6 | Dee, Ruthrieston Bothy | 01/03/2014 | Mark Lewis | S |
No comments:
Post a Comment